Molecular Search Results
Search for: Q16445 in all (Fuzzy Match)
Found 402 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307139 | Gamma-aminobutyric acid receptor subunit (alpha-6/beta-3/delta) | Allosteric Modulator | Homo sapiens (Human) | EC50: 570 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307140 | Gamma-aminobutyric acid receptor subunit (alpha-6/beta-3/gamma-2s) | Allosteric Modulator | Homo sapiens (Human) | EC50: 1000 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307141 | Gamma-aminobutyric acid receptor subunit (alpha-6/beta-3) | Allosteric Modulator | Homo sapiens (Human) | EC50: 190 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307157 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-2/delta | Agonist | Homo sapiens (Human) | EC50: 300 nM | 10.1371/journal.pone.0120239, 25798598 | |
| DICL_CP_0307171 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-2 | Agonist | Homo sapiens (Human) | EC50: 290 nM | 10.1371/journal.pone.0120239, 25798598 | |
| DICL_CP_0307172 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-1/gamma-2L | Agonist | Homo sapiens (Human) | EC50: 3780 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307173 | Gamma-aminobutyric acid receptor subunit (alpha-6/beta-3/gamma-2L) | Agonist | Homo sapiens (Human) | EC50: 3100 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307174 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-3/gamma-2 | Agonist | Homo sapiens (Human) | pEC50: 5.82 | 10.1124/mol.52.6.1150, 9396785 | |
| DICL_CP_0307175 | Gamma-aminobutyric acid receptor subunit (alpha-6/beta-3/gamma-1) | Agonist | Homo sapiens (Human) | EC50: 970 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307176 | Gamma-aminobutyric acid receptor subunit (alpha-6/beta-3/delta) | Agonist | Homo sapiens (Human) | EC50: 690 nM | 10.1007/s00204-017-2089-4, 29038840 |
0 items selected